Hockey Roundup
An update from the college and university hockey teams
University Teams
After a disappointing draw at the weekend, Wednesday of 7th week saw the Men’s Blues travel to local rivals Brookes looking to get back to their best form. Unfortunately this was not to be; despite creating a host of chances they only managed 2 goals, both from Alex Stobbart. Against an opponent that should have been beaten convincingly, it was an under par performance from the Blues and they will need to find their shooting boots if they want to keep winning.
After their game was almost called off due to a waterlogged pitch, the Women’s Blues ran out 6-2 winners at Gloucester, extending their unbeaten run to 11 games as they continue in a rich vein of form.
Meanwhile in a top of the table clash, Infrequents notched up a 5-0 win over 2nd in the table including 3 in the last 10 mins as they played “their best attacking hockey this season” according to captain Stuart Murphy. This is the sort of consistent form they need to show if they are to secure promotion from the bottom tier of BUCS hockey.
Results:
Men’s Blues 2 – 1 Brookes
Occasionals (Men’s 2nd XI) 3 – 5 Worcester
Infrequents (Men’s 3rd XI) 5 – 0 Northampton
Women’s Blues 6 – 2 Gloucester
Monkeys (Women’s 2nd XI) 2 – 3 Nottingham
Hos (Women’s 3rd XI) v Worcester postponed
College Hockey Leagues
As Michaelmas draws to a close, Men’s Div 2 & 4 have their winners, with St Hilda’s & Univ securing the respective top spots. However, with endless possibilities in all the relegation battles, the final round of games is set to be an absolute thriller.
In the Women’s League, Teddy Hall/Keble and New/Pembroke appear to have sewn up Div 1 & 2 respectively. In Div 3, games in hand leave the chasers a chance to catch Magdalen.
Before all that. this weekend sees the return of Cuppers with the second round this weekend and places in the quarter finals up for grabs.
Men’s League
Division 1
Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
Catz | 5 | 5 | 0 | 0 | 17 | 1 | 16 | 15 |
SEH/PMB | 5 | 4 | 0 | 1 | 17 | 5 | 12 | 12 |
Keble | 6 | 3 | 0 | 3 | 15 | 17 | -2 | 9 |
Trinity | 5 | 2 | 1 | 2 | 12 | 9 | 3 | 7 |
Exeter * | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
New * | 5 | 1 | 0 | 4 | 7 | 17 | -10 | 3 |
Worcester * | 5 | 1 | 0 | 4 | 6 | 23 | -17 | 3 |
Division 2
Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
St Hilda’s ^ | 5 | 4 | 0 | 1 | 25 | 3 | 22 | 12 |
Oriel ^ | 5 | 4 | 0 | 1 | 17 | 10 | 7 | 12 |
Magdalen | 5 | 2 | 0 | 2 | 12 | 12 | 0 | 6 |
LMH * | 5 | 2 | 0 | 3 | 13 | 17 | -4 | 6 |
Jesus * | 4 | 2 | 0 | 2 | 8 | 15 | -7 | 6 |
Lincoln * | 4 | 0 | 0 | 4 | 4 | 22 | -18 | 0 |
Division 3
Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
Merton/Mansfield ^ | 4 | 4 | 0 | 0 | 19 | 2 | 17 | 12 |
Queen’s ^ | 4 | 3 | 0 | 1 | 21 | 9 | 12 | 9 |
Balliol | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 |
SPC/Hertford * | 5 | 2 | 0 | 3 | 8 | 16 | -8 | 6 |
Osler * | 4 | 1 | 0 | 3 | 13 | 15 | -2 | 3 |
Wadham/Corpus * | 5 | 1 | 0 | 4 | 9 | 24 | -15 | 3 |
Division 4
Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
Univ ^ | 3 | 3 | 0 | 0 | 22 | 2 | 20 | 9 |
Brasenose | 4 | 2 | 0 | 2 | 21 | 15 | 6 | 6 |
St Hugh’s | 3 | 0 | 0 | 3 | 6 | 32 | -26 | 0 |
Women’s League
Division 1
Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
SEH/Keble | 4 | 3 | 1 | 0 | 10 | 0 | 10 | 10 |
Hilda’s/Queens | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 |
Worcester | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
St Catz | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
Division 2
Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
New/Pembroke | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
BNC | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
Trinity/LMH | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Univ/Balliol | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Division 3
Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
Magdalen | 5 | 3 | 0 | 2 | 18 | 6 | 12 | 9 |
SPC/Jesus | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 |
Hertford | 3 | 1 | 1 | 2 | 2 | 9 | -7 | 4 |
Wad/ChCh | 4 | 1 | 0 | 3 | 4 | 17 | -13 | 3 |